<?xml version="1.0" encoding="ISO-8859-15"?>








<rss version="2.0">
    <channel>
        
        <title>MLB Most Valuable Player Award</title>
        <link>http://www.baltimoresun.com/topic/sports/baseball/mlb-most-valuable-player-award-EVSPR000098.topic</link>
        
        
        <description>A collection of news and information related to MLB Most Valuable Player Award published by Tribune Company sources.</description>
        
        <language>en-us</language>
        
        
			
			
			
		<item />
                
        

        
			
				
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[When it's all said and done, the Big Hurt might be the greatest player to ever wear a White Sox uniform.]]></title>
			<link>http://www.baltimoresun.com/topic/redeye-20130412-005,0,7493622.photo?track=rss-topicgallery
			</link>
			<pubDate>2013-04-12 11:16:26</pubDate>
			<description>&lt;img src="http://www.trbimg.com/img-51769d52/turbine/redeye-20130412-005/187/16x9" alt="Frank Thomas" width="75" height="42" title="Frank Thomas" &gt;</description>
		</item>
						
					
					
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[Last season, Orioles center fielder Adam Jones finished sixth in the voting for American League Most Valuable Player. He batted .287 with 32 home runs, 82 RBIs and a team-leading 103 runs scored (tied for eighth in the major leagues).]]></title>
			<link>http://www.baltimoresun.com/topic/bal-25-things-we-want-to-see-this-orioles-seas-022,0,5328207.photo?track=rss-topicgallery
			</link>
			<pubDate>2013-04-02 12:32:00</pubDate>
			<description>&lt;img src="http://www.trbimg.com/img-515b31a5/turbine/bal-25-things-we-want-to-see-this-orioles-seas-022/187/16x9" alt="9. Adam Jones in the Top 5 for American League most valuable player" width="75" height="42" title="9. Adam Jones in the Top 5 for American League most valuable player" &gt;</description>
		</item>
						
					
					
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[The 2008 AL MVP had declines in each major category in 2012 (.290, 15 HRs, 65 RBIs, 20 SB in 141 games). Is that the start of a trend or just a down year that can partly be attributed to Boston's disastrous season?]]></title>
			<link>http://www.baltimoresun.com/topic/bal-uspw-20130307-mse-889-755-20130307,0,4602053.photo?track=rss-topicgallery
			</link>
			<pubDate>2013-03-07 00:00:00</pubDate>
			<description>&lt;img src="http://www.baltimoresun.com/media/photo/2013-03/74781277.jpg" alt="Boston Red Sox - Dustin Pedroia" width="57" height="75" title="Boston Red Sox - Dustin Pedroia" &gt;</description>
		</item>
						
					
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
			
        
    </channel>
</rss>

